<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple &#8211; Real Estate Forum</title>
	<atom:link href="https://realestateforum.in/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>https://realestateforum.in</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jun 2026 11:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://realestateforum.in/wp-content/uploads/2024/10/cropped-FAVICON-32x32.png</url>
	<title>Apple &#8211; Real Estate Forum</title>
	<link>https://realestateforum.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bhumika Group launches Rs 700 crore mixed-use property in Faridabad, The Icon</title>
		<link>https://realestateforum.in/bhumika-group-launches-rs-700-crore-mixed-use-property-in-faridabad-the-icon/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 11:44:26 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bhumika Group]]></category>
		<category><![CDATA[Bhumika Realty]]></category>
		<category><![CDATA[Bossini]]></category>
		<category><![CDATA[CODE]]></category>
		<category><![CDATA[commerce real estate]]></category>
		<category><![CDATA[Fame Forever]]></category>
		<category><![CDATA[Forca]]></category>
		<category><![CDATA[Ginger]]></category>
		<category><![CDATA[investment real estate]]></category>
		<category><![CDATA[Kappa]]></category>
		<category><![CDATA[Lemon Tree Hotel]]></category>
		<category><![CDATA[Melange]]></category>
		<category><![CDATA[real estate company]]></category>
		<category><![CDATA[real estate forum news]]></category>
		<category><![CDATA[real estate insights]]></category>
		<category><![CDATA[real estate market update]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[real estate services]]></category>
		<category><![CDATA[real estate top companies]]></category>
		<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[retail real estate investment]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Siddharth Katyal]]></category>
		<category><![CDATA[the real estate group]]></category>
		<category><![CDATA[top real estate companies in India]]></category>
		<category><![CDATA[Uddhav Poddar]]></category>
		<category><![CDATA[Vivo]]></category>
		<guid isPermaLink="false">https://realestateforum.in/?p=4049</guid>

					<description><![CDATA[North India&#8217;s leading realty developer Bhumika Group has announced the launch of its mixed-use development, “The Icon”, in Faridabad, backed by a Rs 700 crore investment and an estimated sales realisation of approximately Rs 1,500 crore. The project will feature 88 premium low-density residential units in 3 BHK + Study along with staff accommodation configurations, and a large 30,000+ sq. ft. clubhouse and dedicated recreation spaces for the residents including a swimming pool, spa, meditation room, sports facilities, walking track, dedicated dining spaces, concierge spaces, etc., which will be one of a kind in Faridabad. The high-end residential will be complemented with high-end luxury retail, entertainment options such as a gaming zone, and multiple premium restaurants with alfresco dining options, and also a premium hospitality component. The total construction timeline is 4 years and 3 months. All 88 residential units have been introduced in the initial launch. Phase 2 will introduce a Premium Hotel Tower featuring internationally styled suites designed for business travellers and long-stay guests, strengthening the project’s positioning as a complete lifestyle destination. Residential units are priced at Rs 15,500 per sq. ft., while retail stores are being leased at a rate of Rs 200–250 per sq. ft. on the ground floor, with some leading brands such as Apple, Samsung, Vivo, etc. already locked in. Uddhav Poddar, CMD, Bhumika Group, said, “The Icon reflects our long-term vision of developing spaces that go beyond construction and create meaningful urban ecosystems. Our focus has always been on building thoughtfully planned developments that balance design, functionality, and future-readiness. With this project, we have placed strong emphasis on architectural detailing, lifestyle-driven amenities, sustainability features, and integrated commercial and hospitality elements.” Siddharth Katyal, CEO, Bhumika Realty, said, “Faridabad is entering a defining growth phase, driven by large-scale infrastructure upgrades, improved expressway connectivity, and the emergence of integrated townships. We are witnessing a clear shift in buyer sentiment, where homebuyers and investors are actively looking beyond traditional micro-markets and recognising the long-term potential of well-planned developments. Over the next few years, Faridabad has the potential to deliver steady appreciation, strong rental demand, and more organised, township-led development, and The Icon is designed to align perfectly with this next phase of growth.” Designed for families, professionals, and investors across Delhi–NCR, the project caters to end-users looking for a modern mixed-use destination that combines exceptional connectivity with long-term value creation. The development brings together low-density luxury living, modern architecture, high-end specifications, upgraded security, sustainability features, integrated retail, and hospitality-led footfall, creating a future-ready urban ecosystem with strong long-term appreciation potential. About Bhumika Group: Bhumika Realty, part of the Bhumika Group, is an NCR-based real estate developer with a diverse and growing portfolio. The company is best known for Urban Square Mall, the largest mall in Rajasthan, which houses over 18 leading brands including Melange, Kappa, CODE, Forca, Ginger, Bossini, Fame Forever, and the Lemon Tree Hotel in Udaipur. Expanding its footprint, the group has also forayed into the metro mall segment with a project at the NHPC Metro Station. Beyond real estate, Bhumika Group has diversified into high-growth sectors such as Kaushalya Logistics, an end-to-end supply chain and logistics solutions provider operating across India, and ventures in the e-commerce space. Backed by strong business fundamentals and a multi-sector presence, the company is valued at around Rs 3,000 crore.]]></description>
										<content:encoded><![CDATA[<p>North India&#8217;s leading realty developer Bhumika Group has announced the launch of its mixed-use development, <b>“The Icon”</b>, in Faridabad, backed by a Rs 700 crore investment and an estimated sales realisation of approximately Rs 1,500 crore. The project will feature 88 premium low-density residential units in 3 BHK + Study along with staff accommodation configurations, and a large 30,000+ sq. ft. clubhouse and dedicated recreation spaces for the residents including a swimming pool, spa, meditation room, sports facilities, walking track, dedicated dining spaces, concierge spaces, etc., which will be one of a kind in Faridabad. The high-end residential will be complemented with high-end luxury retail, entertainment options such as a gaming zone, and multiple premium restaurants with alfresco dining options, and also a premium hospitality component.</p>
<p>The total construction timeline is 4 years and 3 months. All 88 residential units have been introduced in the initial launch. Phase 2 will introduce a Premium Hotel Tower featuring internationally styled suites designed for business travellers and long-stay guests, strengthening the project’s positioning as a complete lifestyle destination.</p>
<p>Residential units are priced at Rs 15,500 per sq. ft., while retail stores are being leased at a rate of Rs 200–250 per sq. ft. on the ground floor, with some leading brands such as Apple, Samsung, Vivo, etc. already locked in.</p>
<p><strong>Uddhav Poddar, CMD, Bhumika Group,</strong> said, <i>“The Icon reflects our long-term vision of developing spaces that go beyond construction and create meaningful urban ecosystems. Our focus has always been on building thoughtfully planned developments that balance design, functionality, and future-readiness. With this project, we have placed strong emphasis on architectural detailing, lifestyle-driven amenities, sustainability features, and integrated commercial and hospitality elements.”</i></p>
<p><strong>Siddharth Katyal, CEO, Bhumika Realty,</strong> said, <i>“Faridabad is entering a defining growth phase, driven by large-scale infrastructure upgrades, improved expressway connectivity, and the emergence of integrated townships. We are witnessing a clear shift in buyer sentiment, where homebuyers and investors are actively looking beyond traditional micro-markets and recognising the long-term potential of well-planned developments. Over the next few years, Faridabad has the potential to deliver steady appreciation, strong rental demand, and more organised, township-led development, and The Icon is designed to align perfectly with this next phase of growth.”</i></p>
<p>Designed for families, professionals, and investors across Delhi–NCR, the project caters to end-users looking for a modern mixed-use destination that combines exceptional connectivity with long-term value creation. The development brings together low-density luxury living, modern architecture, high-end specifications, upgraded security, sustainability features, integrated retail, and hospitality-led footfall, creating a future-ready urban ecosystem with strong long-term appreciation potential.</p>
<p><b>About Bhumika Group:</b></p>
<p>Bhumika Realty, part of the Bhumika Group, is an NCR-based real estate developer with a diverse and growing portfolio. The company is best known for Urban Square Mall, the largest mall in Rajasthan, which houses over 18 leading brands including Melange, Kappa, CODE, Forca, Ginger, Bossini, Fame Forever, and the Lemon Tree Hotel in Udaipur.</p>
<p>Expanding its footprint, the group has also forayed into the metro mall segment with a project at the NHPC Metro Station. Beyond real estate, Bhumika Group has diversified into high-growth sectors such as Kaushalya Logistics, an end-to-end supply chain and logistics solutions provider operating across India, and ventures in the e-commerce space.</p>
<p>Backed by strong business fundamentals and a multi-sector presence, the company is valued at around Rs 3,000 crore.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nexus Select Trust’s Retail Revolution</title>
		<link>https://realestateforum.in/nexus-select-trusts-retail-revolution/</link>
		
		<dc:creator><![CDATA[RS Roy]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 11:44:14 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[AlphaOne mall]]></category>
		<category><![CDATA[Anarock Group]]></category>
		<category><![CDATA[Anuj Puri]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arjun Sharma]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Esplanade Mall]]></category>
		<category><![CDATA[Galeries Lafayette]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Harrods]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Nexus Select Trust]]></category>
		<category><![CDATA[Phoenix Parel]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Select CITYWALK]]></category>
		<category><![CDATA[Select Infrastructure]]></category>
		<category><![CDATA[Tuhin Parikh]]></category>
		<category><![CDATA[Vega City Mall]]></category>
		<category><![CDATA[Zara]]></category>
		<guid isPermaLink="false">https://realestateforum.in/?p=3775</guid>

					<description><![CDATA[Behind the Scenes of India’s Largest Consumption Platform – Vision, Velocity, and the Next Phase of Growth At the Capital Markets Day hosted by Nexus Select Trust, a spirited fireside chat brought together three of India’s most influential minds in real estate: Anuj Puri, Chairman of Anarock Group; Tuhin Parikh, Senior Managing Director at Blackstone; and Arjun Sharma, Vice Chairman of Nexus Select Trust and Chairman of Select Infrastructure. With humour, history, and high conviction, the trio peeled back the layers of what powers India’s largest retail consumption platform. From a Mall to a Movement: The Genesis of Nexus Tuhin Parikh shared the strategic roots of Nexus Select Trust with characteristic candour: “There wasn’t some grand vision. Blackstone believes in doing few things, but going deep and doing them at scale. That was the thinking.” Having seen the durability of location-led retail through his early days, Parikh was convinced that retail in India could be resilient and scalable. The first step came in 2016 with the acquisition of Amritsar’s AlphaOne mall. What followed was a blistering pace of platform-building, thanks to a core belief: great assets need great operators. The Power of Partnership For Arjun Sharma, aligning Select CITYWALK — India’s most iconic mall — with Nexus was both strategic and philosophical. “When you have a partner like Blackstone, with deep respect for colleagues and partners, the decision is easy. Nexus’s platform allowed us to monetize while becoming part of something much larger. And Nexus’s playbook on acquisitions is just stellar,” Sharma said. He underscored that consumption centres like Select are no longer just malls, but emotion-led ecosystems with marketing, footfall management, and lifestyle curation at their core. Buy or Build? A Case for Strategic Acquisition When asked about the ‘build vs. buy’ dilemma, Sharma noted: “If you’re looking at a 10 year return window, development and acquisition yield roughly the same IRR. But acquisitions de-risk the timeline and regulatory uncertainty. And with our team’s expertise, we can turn around underperforming malls in 12-18 months with 20%+ IRR gains.” He cited Nexus’s recent acquisition of Vega City Mall in Bangalore and its exponential post-acquisition growth as proof of the model. Why India’s Retail Real Estate is Different Parikh highlighted the distinctiveness of Indian retail from its global peers. “In the West, malls are utilitarian. In India, they’re cultural hubs. Our malls are more infill, experience-driven, and cashflow positive. This isn’t just about square feet. It’s about purpose,” he said. He also pointed out that while global investors were wary of retail post-2010, India’s demographic dividend and urban consumption behaviour presented a compelling counter-narrative. Why REITs are the Future As a pioneer of REITs in India, Parikh believes their best days are ahead. “REITs offer liquidity, transparency, tax-free dividend flows, and are easier for generational wealth transfer. No small office or shop can compete with that,” he said. Currently there are four REITs with 1 more launching soon, Blackstone is all-in on this asset class. Tier 2–Tier 3: India’s Real Growth Engines Sharma highlighted how smaller cities are outperforming expectations. “Bhubaneswar’s Esplanade Mall has seen double digit CAGR over 5 years. Ludhiana sells the most Mercedes per capita. We’re seeing Zara and H&#38;M keen to enter these markets through our platform,” he said. Parikh recalled initial doubts during the Bhubaneswar deal, only to watch the asset become one of the top performers in the Nexus portfolio. The Most Involved Asset Class While Parikh manages offices, hotels, logistics and retail assets, he admits retail is the most engaging. “Logistics is passive. Hotels are intensive but third-party managed. Retail? It’s a living animal. You innovate daily — from events to marketing revenue to tenant mix. Five years ago, we had zero in marketing income. Today, it’s over Rs. 100 crore,” he revealed. Sharma added: “Which other business gives you 75% gross operating profit? And that too with multiple income streams beyond rent — from events to brand launches to ad revenue.” Long-Term Parentage and the Future of Nexus Will Blackstone remain a long-term parent? “That depends,” said Parikh. “But whether we hold it forever or not, the foundation is built to last. The moat is real, the team is unmatched, and innovation is constant. Anyone who tries to replicate this will have to go through years of pain we’ve already endured.” Sharma added: “We’ve only increased our shareholding since listing. And I’ve told Tuhin, I want him to be Chairman forever.” Rapid Fire with Retail Titans One city ready to explode? “Gurgaon, Navi Mumbai, and southern tech hubs,” said Sharma. One global brand you want tomorrow? “We brought Apple. Next? Harrods or Galeries Lafayette.” One Indian mall outside Nexus you admire? “Phoenix Parel, for their ability to innovate and hold the moat for decades,” said Parikh. Biggest strength of Nexus? “Energy,” said Parikh. “People,” added Sharma. Conclusion: The Nexus Thesis If one word defined the chat, it was “passion.” Whether it’s Blackstone’s scale philosophy, Sharma’s wisdom garnered by running India’s most successful mall, or Nexus’s exponential ambitions, one thing is clear: India’s retail renaissance is being shaped not just by capital and catchments, but by conviction. And in that conviction, Nexus Select Trust is not just running malls. It’s building India’s consumption future. &#160;]]></description>
										<content:encoded><![CDATA[<p><strong><em>Behind the Scenes of India’s Largest Consumption Platform – Vision, Velocity, and the Next Phase of Growth</em></strong></p>
<p>At the Capital Markets Day hosted by Nexus Select Trust, a spirited fireside chat brought together three of India’s most influential minds in real estate: Anuj Puri, Chairman of Anarock Group; Tuhin Parikh, Senior Managing Director at Blackstone; and Arjun Sharma, Vice Chairman of Nexus Select Trust and Chairman of Select Infrastructure. With humour, history, and high conviction, the trio peeled back the layers of what powers India’s largest retail consumption platform.</p>
<p><strong>From a Mall to a Movement: The Genesis of Nexus</strong></p>
<p>Tuhin Parikh shared the strategic roots of Nexus Select Trust with characteristic candour: “There wasn’t some grand vision. Blackstone believes in doing few things, but going deep and doing them at scale. That was the thinking.”</p>
<p>Having seen the durability of location-led retail through his early days, Parikh was convinced that retail in India could be resilient and scalable. The first step came in 2016 with the acquisition of Amritsar’s AlphaOne mall. What followed was a blistering pace of platform-building, thanks to a core belief: great assets need great operators.</p>
<p><strong>The Power of Partnership</strong></p>
<p>For Arjun Sharma, aligning Select CITYWALK — India’s most iconic mall — with Nexus was both strategic and philosophical.</p>
<p>“When you have a partner like Blackstone, with deep respect for colleagues and partners, the decision is easy. Nexus’s platform allowed us to monetize while becoming part of something much larger. And Nexus’s playbook on acquisitions is just stellar,” Sharma said.</p>
<p>He underscored that consumption centres like Select are no longer just malls, but emotion-led ecosystems with marketing, footfall management, and lifestyle curation at their core.</p>
<p><strong>Buy or Build? A Case for Strategic Acquisition</strong></p>
<p>When asked about the ‘build vs. buy’ dilemma, Sharma noted: “If you’re looking at a 10 year return window, development and acquisition yield roughly the same IRR. But acquisitions de-risk the timeline and regulatory uncertainty. And with our team’s expertise, we can turn around underperforming malls in 12-18 months with 20%+ IRR gains.”</p>
<p>He cited Nexus’s recent acquisition of Vega City Mall in Bangalore and its exponential post-acquisition growth as proof of the model.</p>
<p><strong>Why India’s Retail Real Estate is Different</strong></p>
<p>Parikh highlighted the distinctiveness of Indian retail from its global peers. “In the West, malls are utilitarian. In India, they’re cultural hubs. Our malls are more infill, experience-driven, and cashflow positive. This isn’t just about square feet. It’s about purpose,” he said.</p>
<p>He also pointed out that while global investors were wary of retail post-2010, India’s demographic dividend and urban consumption behaviour presented a compelling counter-narrative.</p>
<p><strong>Why REITs are the Future</strong></p>
<p>As a pioneer of REITs in India, Parikh believes their best days are ahead.</p>
<p>“REITs offer liquidity, transparency, tax-free dividend flows, and are easier for generational wealth transfer. No small office or shop can compete with that,” he said.</p>
<p>Currently there are four REITs with 1 more launching soon, Blackstone is all-in on this asset class.</p>
<p><strong>Tier 2–Tier 3: India’s Real Growth Engines</strong></p>
<p>Sharma highlighted how smaller cities are outperforming expectations.</p>
<p>“Bhubaneswar’s Esplanade Mall has seen double digit CAGR over 5 years. Ludhiana sells the most Mercedes per capita. We’re seeing Zara and H&amp;M keen to enter these markets through our platform,” he said.</p>
<p>Parikh recalled initial doubts during the Bhubaneswar deal, only to watch the asset become one of the top performers in the Nexus portfolio.</p>
<p><strong>The Most Involved Asset Class</strong></p>
<p>While Parikh manages offices, hotels, logistics and retail assets, he admits retail is the most engaging. “Logistics is passive. Hotels are intensive but third-party managed. Retail? It’s a living animal. You innovate daily — from events to marketing revenue to tenant mix. Five years ago, we had zero in marketing income. Today, it’s over Rs. 100 crore,” he revealed.</p>
<p>Sharma added: “Which other business gives you 75% gross operating profit? And that too with multiple income streams beyond rent — from events to brand launches to ad revenue.”</p>
<p><span style="text-decoration: underline"><strong>Long-Term Parentage and the Future of Nexus</strong></span></p>
<p>Will Blackstone remain a long-term parent?</p>
<p>“That depends,” said Parikh. “But whether we hold it forever or not, the foundation is built to last. The moat is real, the team is unmatched, and innovation is constant. Anyone who tries to replicate this will have to go through years of pain we’ve already endured.”</p>
<p>Sharma added: “We’ve only increased our shareholding since listing. And I’ve told Tuhin, I want him to be Chairman forever.”</p>
<p><span style="text-decoration: underline"><strong>Rapid Fire with Retail Titans</strong></span></p>
<p><strong>One city ready to explode?</strong> “Gurgaon, Navi Mumbai, and southern tech hubs,” said Sharma.</p>
<p><strong>One global brand you want tomorrow?</strong> “We brought Apple. Next? Harrods or Galeries Lafayette.”</p>
<p><strong>One Indian mall outside Nexus you admire?</strong> “Phoenix Parel, for their ability to innovate and hold the moat for decades,” said Parikh.</p>
<p><strong>Biggest strength of Nexus?</strong> “Energy,” said Parikh. “People,” added Sharma.</p>
<p><strong>Conclusion: The Nexus Thesis</strong></p>
<p>If one word defined the chat, it was “passion.” Whether it’s Blackstone’s scale philosophy, Sharma’s wisdom garnered by running India’s most successful mall, or Nexus’s exponential ambitions, one thing is clear: India’s retail renaissance is being shaped not just by capital and catchments, but by conviction.</p>
<p>And in that conviction, Nexus Select Trust is not just running malls. It’s building India’s consumption future.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Apple expands Hyderabad office, leases additional 64,125 sq ft at WaveRock IT Park</title>
		<link>https://realestateforum.in/apple-expands-hyderabad-office-leases-additional-64125-sq-ft-at-waverock-it-park/</link>
		
		<dc:creator><![CDATA[IMAGES Retail Bureau]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 11:44:14 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple India]]></category>
		<category><![CDATA[Embassy Zenith]]></category>
		<category><![CDATA[Nanakramguda]]></category>
		<category><![CDATA[Phoenix Mall of Asia]]></category>
		<category><![CDATA[Propstack]]></category>
		<category><![CDATA[TSI Business Parks]]></category>
		<category><![CDATA[WaveRock]]></category>
		<category><![CDATA[WaveRock Tower 2.1]]></category>
		<guid isPermaLink="false">https://realestateforum.in/?p=3877</guid>

					<description><![CDATA[Apple India has expanded its presence in Hyderabad by leasing 64,125 sq ft of additional office space in WaveRock Tower 2.1 at Nanakramguda, according to property documents accessed by Propstack, cited in media reports. The five-year lease, signed with TSI Business Parks (Hyderabad) Pvt. Ltd., comes at a monthly rent of ₹80.15 lakh — translating to ₹125 per sq ft — with an annual escalation of 4.77%. Apple has also paid a security deposit of ₹4.8 crore. With this deal, Apple’s total footprint in WaveRock now exceeds 5 lakh sq ft, spread across multiple leases since 2016, when CEO Tim Cook inaugurated the Hyderabad office that serves as a key hub for Apple Maps development. The lease covers the upper ground and third floors and includes 64 car parking slots at no extra cost. It also has a three-year lock-in period. The expansion follows Apple’s recent Bengaluru deals, including a 2.7 lakh sq ft lease in Embassy Zenith for a 10-year term worth over ₹1,000 crore, and a retail lease at Phoenix Mall of Asia.]]></description>
										<content:encoded><![CDATA[<p data-start="159" data-end="404">Apple India has expanded its presence in Hyderabad by leasing 64,125 sq ft of additional office space in WaveRock Tower 2.1 at Nanakramguda, according to property documents accessed by Propstack, cited in media reports.</p>
<p data-start="406" data-end="645">The five-year lease, signed with TSI Business Parks (Hyderabad) Pvt. Ltd., comes at a monthly rent of ₹80.15 lakh — translating to ₹125 per sq ft — with an annual escalation of 4.77%. Apple has also paid a security deposit of ₹4.8 crore.</p>
<p data-start="647" data-end="872">With this deal, Apple’s total footprint in WaveRock now exceeds 5 lakh sq ft, spread across multiple leases since 2016, when CEO Tim Cook inaugurated the Hyderabad office that serves as a key hub for Apple Maps development.</p>
<p data-start="874" data-end="1019">The lease covers the upper ground and third floors and includes 64 car parking slots at no extra cost. It also has a three-year lock-in period.</p>
<p data-start="1021" data-end="1219">The expansion follows Apple’s recent Bengaluru deals, including a <strong data-start="1087" data-end="1129">2.7 lakh sq ft lease in Embassy Zenith</strong> for a 10-year term worth over ₹1,000 crore, and a retail lease at Phoenix Mall of Asia.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
